| Location | Name | Dept Name | Type | Closing Date | Code |
|---|---|---|---|---|---|
| Devonport | Assistant Butchery Manager | Butchery | Permanent Full Time | 26/02/2012 11:59:00 p.m. | 1/9/CZBM |
| Railway Metro | Produce Manager | Produce | Permanent Full Time | 19/02/2012 11:59:00 p.m. | 1/4/BCM |
| Railway Metro | Night Duty Manager | Duty Management | Permanent Full Time | 19/02/2012 11:59:00 p.m. | 1/5/BCM |
| Hastings City | Qualified Bread Baker | Bakery | Permanent Full Time | 19/02/2012 11:59:00 p.m. | 1/2/OBM |
| Devonport | Experienced Produce Supervisor | Produce | Permanent Full Time | 19/02/2012 11:59:00 p.m. | 1/4/TBM |
| Hastings City | Checkout Supervisor | Checkouts / Lotto | Permanent Full Time | 19/02/2012 11:59:00 p.m. | 1/8/TBM |
| Karori | CHECKOUT/GROCERY ASSISTANT | Grocery | Permanent Full Time | 19/02/2012 11:59:00 p.m. | 2/11/TBM |
| Balclutha | Checkout Supervisor | Checkouts / Lotto | Permanent Full Time | 17/02/2012 11:59:00 p.m. | 1/4/YBM |
| Westport | Seafood Supervisor | Seafood | Permanent Full Time | 13/02/2012 11:59:00 p.m. | 8013.002 |
| Carterton | Service Deli Production Person | Deli | Permanent Part Time | 12/02/2012 11:59:00 p.m. | 2/5/ZBM |
| Carterton | Cold Shelf Assistant | Chilled / Frozen | Permanent Part Time | 12/02/2012 11:59:00 p.m. | 2/6/ZBM |
| Carterton | Grocery Inventory Assistant | Grocery | Permanent Part Time | 12/02/2012 11:59:00 p.m. | 2/7/ZBM |
| Railway Metro | Service Deli/Catering Assistant | Deli | Permanent Full Time | 12/02/2012 11:59:00 p.m. | 1/10/ZLL |
| Te Puke | Butchery Manager | Butchery | Permanent Full Time | 12/02/2012 11:59:00 p.m. | 1/2/CCM |
| Gardens | Meat Packer | Butchery | Permanent Full Time | 12/02/2012 11:59:00 p.m. | 8019.006 |
| Northwood | QUALIFIED BAKER | Bakery | Permanent Full Time | 11/02/2012 11:59:00 p.m. | 8001.018 |
| Northwood | Bakery Assistants | Bakery | Permanent Full Time | 11/02/2012 11:59:00 p.m. | 8001.019 |
| Greenmeadows | Liquor Buyer | Liquor | Permanent Full Time | 10/02/2012 11:59:00 p.m. | 1/2/ZBM |
| Greenmeadows | Cafe 2IC | Cafe | Permanent Full Time | 10/02/2012 11:59:00 p.m. | 1/3/ZBM |
| Northside | BAKERY MANAGER | Bakery | Permanent Full Time | 10/02/2012 11:59:00 p.m. | 8032.004 |
| Khandallah | CASHIER | Administration | Permanent Part Time | 10/02/2012 11:59:00 p.m. | 2/5/GZBM |
| Halswell | Store Manager | Management / Supervisory | Permanent Full Time | 10/02/2012 11:59:00 p.m. | 8043.029 |
| Northside | Cashier/Office Assistant | Administration | Permanent Part Time | 10/02/2012 11:59:00 p.m. | 8032.005 |
| Wakatipu | Qualified Butcher | Butchery | Permanent Full Time | 9/02/2012 11:59:00 p.m. | 8006.010 |
| Albany | Baker | Bakery | Permanent Full Time | 8/02/2012 11:59:00 p.m. | 1/7/DCM |
| Wainuiomata | Butchery Manager | Butchery | Permanent Full Time | 7/02/2012 11:59:00 p.m. | 1/2/YBM |
| Heaphy Terrace | Office Manager | Administration | Permanent Full Time | 7/02/2012 11:59:00 p.m. | 1/2/XBM |
| Westend | Experienced Butcher | Butchery | Permanent Full Time | 7/02/2012 11:59:00 p.m. | 1/5/TBM |
| Marton | Cold Shelf-Freezer Position part time | Retail / Store Operations | Permanent Part Time | 5/02/2012 11:59:00 p.m. | 2/4/QBM |

